POWER & ENERGY | |
Project | Year |
Jimah East Power (2 x 1000MW Coal Fired) – Generator Stator & Transformer | 2017/18 |
Jimah East Power (2 x 1000MW Coal Fired) – Upper and Lower Shells of Condensers | 2017/18 |
Jimah East Power (2 x 1000MW Coal Fired) – Deaerator & Boiler | 2017 |
Sungai Liang Hydro Plant | 2017 |
Jimah East Power (2 x 1000MW Coal Fired) | 2016 |
IPP & TNB Manintenance Contract / Outages | Ongoing |
Heavy Transformers for TNB Substations / Contractors / Manufacturers in Malaysia | Ongoing |
Sarawak Samalaju Extension Substation | 2015 |
Manjung 5 Power Station (1000 MW Coal Fired) | 2014/15/16 |
Prai Power Station (1400 MW CCPP) | 2013/14/15 |
Tanjung Bin 4 Power Station (1000 MW Coal Fired) | 2013/14/15 |
Ulu Terengganu Hydro Power Station | 2013/14 |
Sarawak Lachu Substation | 2013 |
Manjung 4 Power Station (1000 MW Coal Fired) | 2011/12/13/14 |
Sarawak Samalaju Substation | 2011 |
Bakun Power Station (8 x 300 MW) | 2010 |
Jimah Power Station (1400 MW Coal Fired) | 8/7/2006 |
Tanjung Bin Power Station (2100 MW Coal Fired) | 2004/05/06/07 |
Cameron Highland Hydro Plant | 2006/2007 |
Gelugor Power Station | 2002 |
Prai Power Station (350 MW CCPP) | 2002 |
Panglima Power Station (720 MW CCPP) | 2001/02 |
TTPC-Perlis Power Plant (650 MW CCPP) | 2001/02 |
Malakoff – GB3 Power Plant (650 MW CCPP) | 2001/02 |
Janamanjung Power Station (2100 MW Coal Fired) | 2000/01/02/03 |
Tanjung Kidurong Power Station, Bintulu | 1998 |
MNI – Cogenerating Plant, Temerloh | 1998 |
Pahang Cement Cogenerating Plant | 1997 |
Sutra Harbour Power Station | 1997 |
Melaka Power Station | 1996 |
Paka Power Station | 1995/96 |
Kapar Power Station | 1995/96 |
Segari Power Station | 1995/96 |
Genting Sanyen Kuala Langat Power Station | 1995 |
Paka Power Station | 1994/95 |
Pasir Gudang Power Station | 1994/95 |
Pergau Hydro Electric Power Station | 1993/94 |
Kapar Power Station | 1993 |
Sungai Piah Hydro Electric Power Station | 1990 |
Connaught Bridge Power Station | 1989/90 |
Temengor / Tanah Merah Transmission Line | 1985 |
Batang Ai Hydro Electric Power Station | 1983/84 |
Paka Power Station | 1982/83/84/85 |
Temengor Hydro Electric Power Station | 1982 |
Genting Highlands Power Plant | 1981/82 |
OIL & GAS | |
Project | Year |
Rapid Package 7 (Technimont HQC) | 2017 |
Petronas Rapid Package 11 EO/EG | 2017 |
Petronas Rapid Samsung Package 6A & 11 | 2017 |
Petronas Rapid Package 5 (Steam Cracker Complex) | 2016 |
Lotte Titan Chemical TTP3 | 2017 |
Lotte Titan Chemical TE3 | 2016/17 |
Petronas Rapid Toyo | 2015/16/17 |
Chevron Gorgan Project | 2014 |
Petronas Rapid Deep Water Terminal | 2013 |
Balai Cluster / Anjung Kevil / Kayu Manis Loadout | 2013 |
Petronas SOGT | 2012 |
Chevron Gorgan Project | 2012 |
Shell Hijau, Port Dickson | 2011 |
Titan Butadiene & Propylene | 2007 |
Alcan Gove 3rd Stage Expansion G3 Project | 2006 |
Petronas MG3 | 2006 |
Petronas LNG3 | 2001 |
Petronas Olefin | 1999/2000 |
Petronas Putrajaya Gas District Cooling Plant | 1999 |
Petronas KLCC Gas District Cooling Plant | 1999 |
Petronas Ammonia Syngas | 1999 |
Petronas KLIA Gas District Cooling Facilities | 1998 |
Petronas Central Utility Facilities | 1998/99 |
Petronas KVCM | 1998/99 |
Petronas Aromatic | 1998/99 |
Petronas PSR-2, Teluk Rumania | 1998 |
Petronas Fertilizer Project, Gurun | 1998 |
Petronas GPP 5 & 6 | 1997/98 |
Shell – Sludge Catcher Centre, Sepangar Bay, Kota Kinabalu | 1997 |
Petronas GPP3, Kerteh | 1997 |
EPMI – Sludge Catcher Centre, Kerteh | 1996 |
Petronas PSR-2, Melaka | 1996 |
Petronas KLCC Gas District Cooling Facilities | 1996 |
Petronas Gas Pipe Line from Kerteh to Kemaman | 1994 |
Petronas MLNG2 M1 & M3 Loadout, Pasir Gudang | 1995 |
Project | Year |
Glow Phase 5 Combined Cycle / Cogen Power Station, Thailand | 2010 |
Shaquiq Power Station, Saudi Arabia | 2009/10 |
Songkla Power Station, Thailand | 2007 |
Muara Tawar Power Station, Indonesia | 2004 |
Phu My Power Station, Vietnam (Major Outage) | 2003/04/06 |
Amata Power Station, Thailand (Major Outage) | 2003/04/06 |
Three Power Stations in Taiwan | 2002 |
Guan Power Station, USA | 1998 |
Paiton Power Station, Indonesia | 1998 |
INFRASTRUCTURE
Project | Year |
KVMRT – 4 units of TBM | 2017/18 |
KTM Rehabilitation – Sungai Buloh to Serendah | 2018 |
KTM – New Hopperwagons from Shanghai | 2018 |
KVMRT – TBM & Escalators | 2017 |
KVMRT – Train Coaches | 2017 |
KTM Rehabilitation – Gemas to Tumpat, Kelantan | 2016 |
KTM Klang Valley Double Track Project – Rawang to Salak South | 2016 |
KVMRT – Train Coaches & Rails | 2014/16 |
LRT Ampang Line Extension | 2013 |
LRT Kelana Jaya Line Extension | 2013 |
KVMRT – 10 units of TBM | 2013/14 |
KTM Ipoh to Padang Besar Double Track | 2008/12 |
YTL Padang Rengas Railway | 2008 |
KTM Sentul to Batu Caves Double Track | 2008 |
KTM Rehabilitation – Ipoh to Butterworth | 2006 |
KTM Rawang to Ipoh Northern Double Track | 2004 |
ERL Project | 2000 |
Project | Year |
Tuck Sin Link Bridge | 2017 |
Pahang Selangor Water Transfer | 2013/14 |
Penang Bridge Extension | 2008 |
Teriang Water Transfer | 2007 |
JPP Sewage Water Treatment Plant Phase 2: Package 2 | 2008/09 |
SMART Tunnel | 2006/07 |
JPP Sewage Water Treatment Plant Phase 2: Package 3 | 2007 |
JPP Sewage Water Treatment Plant Phase 1: Package 1 | 2005/06 |
Inner Link Road Prai | 2004/05 |
BR-8 Bridge Putrajaya | 2001 |
Ampang-KL Elevated Highway | 2000/01 |
Project | Year |
49MW Solar Photovoltaic Plant | 2018 |
World’s First Bio-based Manufacturing Plant | 2018 |
CJ Bio Biochemical Plant | 2017 |
GPS2 Plant Modification | 2016 |
Kuantan Alliance Steel Plant | 2016 |
Melaka XINYI Solar Plant | 2016 |
YTL Strait Cement Plant | 2013/14 |
YTL Perak Hanjoong – Water Heat Recovery | 2013 |
YTL Perak Hanjoong | 2013 |
Vale Malaysia Minerals Plant | 2013 |
Bahau Cement Plant | 2012/13 |
Bintulu Tokuyama Plant | 2012 |
Mewah Oil Plant (Relocation) | 2004 |
PT Domba Mas, Ole Chemical Plant | 2004 |
Lafarge Grinding Mills Plant (Relocation) | 2004 |
Gebeng, Mieco Chipboard Plant | 2004 |
Mentakab Malaysian Newsprint Industries Plant | 1998 |